Place of Origin: | Guangdong,China |
---|---|
Brand Name: | LIQUISE |
Certification: | CCC,FCC,CE,ISO9001 |
Model Number: | XHT800 |
Minimum Order Quantity: | 1 |
Price: | Face to face |
Packaging Details: | high quality 3cm thickness honeycomb box(air shipment standard) |
Delivery Time: | 5-7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week |
Material: | Screen+camera+sensor+tempered Glass+metal Screen | Screen Size: | 8inch |
---|---|---|---|
Software: | Attendence Software | Warranty: | One Year |
Logo: | Can Be Customized | Certification: | CE/CCC/FCC/ISO9001 |
Screen: | Touch Screen | Temperature Range: | 80 Centimeters.-120 Centimeters |
PIXELS: | 200W | Temperature Measurement Accuracy: | ±0.2℃~±0.4℃ |
Power Supply: | 3-5V | ||
High Light: | Rainproof Face Recognition Thermometer,0.2S Face Recognition Thermometer,8µm Wavelength Face Recognition Thermometer |
Face Recognition, Temperature Detection, Attendance And Entrance Guard All In One Machine
Product Features
1. Help epidemic prevention and control, temperature measurement, face recognition, entrance guard attendance, face attendance, mask recognition, body temperature detection, intelligent check-in, attendance report. Avoid cross infection, binocular detection, fast pass, avoid the risk of fingerprint punch cross lift. Optional disinfection rack, spray hand sanitizer, loading disinfectant, palm facing the nozzle, automatic detection of machine, disinfectant spray in the form of spray.
2. Application scenarios, product diversification applications, flexible application in a variety of scenarios. Visitor registration, site attendance, office check-in, hotel management, outdoor gate, witness comparison, etc. The recognition speed is as fast as 0.2 seconds, and the recognition rate is 99.7%. Support Wigan output, support to adjust the recognition distance.
3. Baidu face algorithm ensures fast and accurate temperature measurement, the passing speed of face recognition is less than 1 second, the recognition rate of 1:1 comparison is more than 99.7%, the false recognition rate is 0.1%, the accuracy rate of living detection is 98.3%, and the false rejection rate is 1%. Information display, portrait storage, large capacity storage, dynamic face recognition, 30000 face storage, 1 million records, multiple recognition functions, face or swipe card, etc., open stranger visit records, no matter whether there is information collection or not, all the access records will be recorded.
Applicable to office areas, hotels, office buildings, schools, shopping malls, shops, communities, public services and management projects that need to use face access control places.
Technical parameter:
Screen | 8 inch |
Overall size | Long 284* width 140*high29mm |
processor | High performance 32 bit 4 core ARM chip |
Storage memory | 16GB |
Measurement mode | Infrared thermal imaging temperature measurement |
Measuring distance | 0.3m~1m(suggest 0.5m) |
communication method | TTL |
Temperature measurement accuracy | ±0.2℃~±0.4℃ |
Operating temperature | -20~65℃ for |
Storage temperature | -40~65℃ for |
Power supply | 3-5V |
Electric current | 2ma |
Baud rate | 9600/115200 |
Default automatic output frequency | 14Hz |
Wavelength range | 8~14µm |
Temperature output | parallel output at any time |
Temperature correction | Manual and automatic calibration |
Alarm threshold | Adjustable |
Wiegen interface | Support weigen 26 weigen34 |
Other interface | 232 TTL WIFI RJ45 |
Type | Can be wall-mounted, desktop, vertical, gate |
camera | 200w:USBConnector,Binocular wide dynamic,Glare |
Aperture 2.8,Focal length 1.6mm,Angle of view 130°,TV distortion<-5%,Photosensitive area size1/5-inch | |
Pixel:meet customer’s need,≥2 million pixels | |
Assembly angle: flat out | |
Image Sensor | 6mm Focal length,F2.4 Aperture |
Fill light | LED:white light,RGBCamera fill light,SDK with control interface |
NIR:850nm Infrared LED light,IR Camera fill light source,SDK with control interface | |
Operating system | Android 6.0.1 or above |
Input power | 12V2A |
Backlight identification illuminance | <6000Lux |
Effective identification distance | 0.5m-4m |
working environment | Indoor,outdoor(With rainproof frame),10~90%(Non-condensing) |
Operating temperature | -20℃~+55℃ |
Card reading speed | 0.2S |
Matching | |
ID card reader | Support second-generation ID card identification function, SDK contains control interface |
LTE Function | Support 4G full Netcom Internet access function |